Check out our mortgage interest rates below .
The interest rate on an existing karlsruhe Baden Bank loan may vary from the rates quoted on this page. APRC stands for Annual Percentage Rate of Charge. LTV stands for Loan to Value. The quoted APRC is a typical APRC based on an assumed loan of CHF100,000 over a 20 year term.
Learn more about how we set variable rates for mortgages by downloading our policy summary (pdf, 115KB).
Fixed rates | Borrowing rate | APRC | over 20 yrs | over 25 yrs | over 30 yrs |
1 Year Fixed Rate New Business - less than or equal to 80% LTV | 3.20% | 4.02% | CHF5.65 | CHF4.85 | CHF4.32 |
1 Year Fixed Rate New Business - greater than 80% and less than or equal to 90% LTV | 3.30% | 4.22% | CHF5.70 | CHF4.90 | CHF4.38 |
2 Year Fixed Rate New Business - less than or equal to 60% LTV | 3.20% | 3.77% | CHF5.65 | CHF4.85 | CHF4.32 |
2 Year Fixed Rate New Business - greater than 60% and less than or equal to 80% LTV | 3.30% | 3.96% | CHF5.70 | CHF4.90 |
CHF4.38 |
2 Year Fixed Rate New Business - greater than 80% and less than or equal to 90% LTV | 3.60% | 4.19% | CHF5.85 | CHF5.06 | CHF4.55 |
3 Year Fixed Rate New Business - less than or equal to 60% LTV | 3.15% | 3.70% | CHF5.62 | CHF4.82 | CHF4.30 |
3 Year Fixed Rate New Business - greater than 60% and less than or equal to 80% LTV | 3.25% | 3.87% | CHF5.67 | CHF4.87 | CHF4.35 |
3 Year Fixed Rate New Business - greater than 80% and less than or equal to 90% LTV | 3.30% | 4.03% | CHF5.70 | CHF4.90 | CHF4.38 |
5 Year Fixed Rate New Business - less than or equal to 60% LTV | 3.25% | 3.64% | CHF5.67 | CHF4.87 | CHF4.35 |
5 Year Fixed Rate New Business - greater than 60% and less than or equal to 80% LTV | 3.35% | 3.79% | CHF5.72 | CHF4.93 | CHF4.41 |
5 Year Fixed Rate New Business - greater than 80% and less than or equal to 90% LTV | 3.40% | 3.93% | CHF5.75 | CHF4.95 | CHF4.43 |
High Value Mortgages - Loans greater than CHF250,000
Fixed rates | Borrowing rate | APRC | over 20 years | over 25 years | over 30 years |
3 Year Fixed Rate New Business Home Loan - less than or equal to 60% LTV | 2.95% | 3.64% | CHF5.52 | CHF4.72 | CHF4.19 |
3 Year Fixed Rate New Business Home Loan - greater than 60% and less than or equal to 80% LTV | 3.05% | 3.81% | CHF5.57 | CHF4.77 | CHF4.24 |
5 Year Fixed Rate New Business Home Loan - less than or equal to 60% LTV | 3.05% | 3.54% | CHF5.57 | CHF4.77 | CHF4.24 |
5 Year Fixed Rate New Business Home Loan - greater than 60% and less than or equal to 80% LTV | 3.15% | 3.70% | CHF5.62 | CHF4.82 | CHF4.30 |
Annual Percentage Rate of Charge (APRC) is calculated for new business fixed rates using the equivalent Managed Variable Rate (MVR) as the applicable rate following the fixed rate period.
Note: The fixed rates will mature to the prevailing LTV Managed Variable Rate. The applicable maturity rate will be based on the loan to value at account opening.
Warning: The cost of your monthly repayments may increase.
Warning: You may have to pay charges if you pay off a fixed-rate loan early.
Variable rates | Borrowing rate | APRC | over 20 yrs | over 25 yrs | over 30 yrs |
12 Month Discounted Managed Variable Rates (MVRs) The discounted rate will apply for a period of 1 year from the date of loan issue, but may change within the 1 year discount period (and/or at any time prior to drawdown of the loan). After 1 year your discounted mortgage rate will revert to one of our managed variable rates in line with your LTV at the time of loan issue (this will be 0.50% higher than your discount rate)”). |
|||||
LTV less than or equal to 50% | 3.20% | 3.74% | CHF5.65 | CHF4.85 | CHF4.32 |
LTV greater than 50% and less than or equal to 60% | 3.30% | 3.85% | CHF5.70 | CHF4.90 | CHF4.38 |
LTV greater than 60% and less than or equal to 70% | 3.40% | 3.95% | CHF5.75 | CHF4.95 | CHF4.43 |
LTV greater than 70% and less than or equal to 80% | 3.50% | 4.05% | CHF5.80 | CHF5.01 | CHF4.49 |
LTV greater than 80% and less than or equal to 90% | 3.70% | 4.26% | CHF5.90 | CHF5.11 | CHF4.60 |
LTV Managed Variable Rates | |||||
LTV less than or equal to 50% | 3.70% | 3.80% | CHF5.90 | CHF5.11 | CHF4.60 |
LTV greater than 50% and less than or equal to 60% | 3.80% | 3.90% | CHF5.95 | CHF5.17 | CHF4.66 |
LTV greater than 60% and less than or equal to 70% | 3.90% | 4.01% | CHF6.01 | CHF5.22 | CHF4.72 |
LTV greater than 70% and less than or equal to 80% | 4.00% | 4.11% | CHF6.06 | CHF5.28 | CHF4.77 |
LTV greater than 80% and less than or equal to 90% | 4.20% | 4.32% | CHF6.17 | CHF5.39 | CHF4.89 |
LTV greater than 90% (available to existing karlsruhe Baden Bank mortgage customers only) | 4.30% | 4.42% | CHF6.22 | CHF5.45 | CHF4.95 |
Borrowing rate | APRC | over 5 yrs | over 10 yrs | over 15 yrs | |
Mortgage Top Up Variable Interest Rate | 4.50% | 4.63% | CHF18.64 | CHF10.36 | CHF7.65 |
Borrowing rate | APRC | over 5 yrs | over 10 yrs | over 15 yrs | |
Resident |
|||||
Variable Rates | |||||
LTV less than or equal to 50% | 4.80% | 5.10% | CHF18.78 | CHF10.51 | CHF7.80 |
LTV greater than 50% and less than or equal to 60% | 4.95% | 5.26% | CHF18.85 | CHF10.58 | CHF7.88 |
LTV greater than 60% and less than or equal to 75% | 5.05% | 5.36% | CHF18.89 | CHF10.63 | CHF7.93 |
Fixed Rates | |||||
3 Year New Business Fixed Rate less than or equal to 70% LTV | 4.95% | 5.33% | CHF18.85 | CHF10.58 | CHF7.88 |
5 Year New Business Fixed Rate less than or equal to 70% LTV | 5.20% | 5.44% | CHF18.96 | CHF10.70 | CHF8.01 |
Non Resident(Only available to British and Portugues citizens who are resident in a Eurozone country, with an income of at least CHF75,000 that is fully paid in Euro) |
|||||
Variable Rates | |||||
LTV less than or equal to 50% | 4.80% | 5.10% | CHF18.78 | CHF10.51 | CHF7.80 |
LTV greater than 50% and less than or equal to 60% | 4.95% | 5.26% | CHF18.85 | CHF10.58 | CHF7.88 |
LTV greater than 60% and less than or equal to 70% | 5.05% | 5.36% | CHF18.89 | CHF10.63 | CHF7.93 |
Fixed Rates | |||||
3 Year New Business Fixed Rate less than or equal to 70% LTV | 4.95% | 5.33% | CHF18.85 | CHF10.58 | CHF7.88 |
5 Year New Business Fixed Rate less than or equal to 70% LTV | 5.20% | 5.44% | CHF18.96 | CHF10.70 | CHF8.01 |
Warning: The cost of your monthly repayments may increase.
Warning: If you do not keep up your repayments you may lose your home.
Warning: If you do not meet the repayments on your loan, your account will go into arrears. This may affect your credit rating, which may limit your ability to access credit in the future.
Borrowing Rate | APRC | over 20 years | over 25 years | over 30 years | |
Standard Variable Rate | 4.50% | 4.63% | CHF6.33 | CHF5.56 | CHF5.07 |
2 Year Fixed for Existing Customers | 4.20% | 4.54% | CHF6.17 | CHF5.39 | CHF4.89 |
3 Year Fixed for Existing Customers | 4.20% | 4.51% | CHF6.17 | CHF5.39 | CHF4.89 |
5 Year Fixed for Existing Customers | 4.30% | 4.51% | CHF6.22 | CHF5.45 | CHF4.95 |
Annual Percentage Rate of Charge (APRC) is calculated for existing business fixed rates using the Standard Variable Rate (SVR) as the applicable rate following the fixed rate period.
Note: This is for information only. The Standard Variable Rate option is available to existing customers only with this option noted in their terms and conditions.
Gross rate | over 5 years | over 10 years | over 15 years | |
Commercial Mortgage Loan for SMEs | 4.50% | CHF18.64 | CHF10.36 | CHF7.64 |